The Pete Wagner Entertainment Organization can provide multiple bands for any given date. An array of interchangeable musicians will allow formation of up to four groups per day. The variable sized units will ensure a memorable event.
|
Date: |
Location: |
Time: |
Information: |
| Feb 5 | Mardi Gras (Northern Kentucky Restaurant Association) | 6:00-10:00 | 859-291-6572 |
| Feb 9 | Cheviot Fieldhouse Dance (United Italian Society) | 8:00-12:00 | 513-662-2529 |
| Feb 9 | Delhi Business Assoc. Dinner Dance @ the Farm | 8:00-12:00 | 513-922-0748 |
| Feb 15 | Wedding Rehearsal | N/a | N/a |
| Feb 16 | Brown County Hospital Fundraiser | N/a | N/a |
| March 1 | Private Dinner Party | N/a | N/a |
| March 15 | Fisher Homes Party ( Big Band ) | N/a | N/a |
| March 17 | Friendly Sons of St.Patrick @ Union Terminal | N/a | N/a |
| March 23 | Madison Ave. Christian church | TBA | TBA |
| March 29 | Promanaders Dance Club | 7:00-11:00 | 859-441-0624 |
| March 29 | Alliance Medical Company (Anniversary Party) | N/a | N/a |
| March 29 | Union Terminal Anniversary | 10:00-12:00 | FREE |
| March 31 | Cincinnati Reds Opener | TBA | TBA |
| April 4 | Musician's Ball (Music Hall) | 7:00-11:00 | 513-241-0900 |
| April 5 | Wedding Reception | N/a | N/a |
| April 5 | Wedding Reception | N/a | N/a |
| April 19 | Paul Brown Stadium ( Mercy Montessori ) | 6:30-9:30 | 513-652-0438 |
| April 19 | Links and Laces Dance Club (Private) | N/a | N/a |
| April 19 | St Pious X ( Dinner Dance ) | 7:00-11:00 | 859-760-2407 |
| April 26 | Wedding Reception | N/a | N/a |
| May 2 | Cincinnati Nature Center (charity event) | 6:00-10:00 | 513-479-1689 |
| May 3 | Derby Day Party | N/a | N/a |
| May 3 | River Downs Derby Day (Dixieland Band) | 12:00-4:00 | 513-232-8000 |
| May 10 | Wedding Reception | N/a | N/a |
| May 10 | Wedding Reception | N/a | N/a |
| May 11 | International Police Executive Symposium | N/a | N/a |
| May 12 | Military Ceremony | N/a | N/a |
| May 14 | Company Party | N/a | N/a |
| May 16 | Music Hall (May Fest) | 7:30-?:?? | 513-621-1919 |
| May 17 | Music Hall (May Fest) | 7:30-?:?? | 513-621-1919 |
| May 17 | Dinner Dance (Private) | N/a | N/a |
| May 17 | Wedding Reception | N/a | N/a |
| May 20 | Coney Island (Senior Expo) | 1:00-4:00 | TBA |
| May 23 | Music Hall (May Fest) | 7:30-?:?? | 513-621-1919 |
| May 24 | Music Hall (May Fest) | 7:30-?:?? | 513-621-1919 |
| May 26 | Taste of Cincinnati | TBA | TBA |
| June 1 | Congressman Chabot Fundraiser (Western Hills C.C.) | N/a | N/a |
| June 7 | Wedding Reception | N/a | N/a |
| June 11 | Kaplan College (Grand Opening Ceremony) | N/a | N/a |
| June 12 | Newport Italian Festival Opening & Concert | TBA | TBA |
| June 13 | Newport Italian Festival | TBA | TBA |
| June 14 | Newport Italian Festival | TBA | TBA |
| June 15 | Newport Italian Festival | TBA | TBA |
| June 19 | Mt.Healthy Christian Home Concert (8097 Hamilton Ave) | 6:30-8:30 | FREE |
| June 21 | Wedding Anniversary | N/a | N/a |
| June 27 | Private Dinner Party | N/a | N/a |
| June 28 | Great American Ball Park (season ticket holders) | N/a | N/a |
| June 28 | ARB Corp. Private Dinner Party | N/a | N/a |
| June 28 | Wedding Reception | N/a | N/a |
| July 3 | Kuliga Park Concert | 7:00-9:00 | FREE! |
| July 4 | River Downs (Dixieland Band) | 12:00-4:00 | 513-232-8000 |
| July 5 | Wedding Reception | N/a | N/a |
| July 5 | Wedding Reception | N/a | N/a |
| July 6 |
Great American Ball Park Pre-game Entertainment |
11:00-1:00 |
tba |
| July 12 | Wedding Reception | N/a | N/a |
| July 12 | Wedding Reception | N/a | N/a |
| July 19 | Taft Museum (Italian Day) | 11:30-3:30 | FREE |
| July 20 | Reds Hall of Fame Dinner | TBA | TBA |
| July 20 | Reds pre-game entertainment | 11:00-1:00 | N/a |
| Aug 1 | Wedding Anniversary | N/a | N/a |
| Aug 2 | Army Reunion | N/a | N/a |
| Aug 7 | Birthday Bash | N/a | N/a |
| Aug 9 | Wedding Reception | N/a | N/a |
| Aug 10 | St. Joseph's Festival | 2:00-6:00 | FREE |
| Aug 12 | Blue Ash Ampitheater Concert (German Band) | 7:00-9:00 | FREE |
| Aug 15 | ARB Corp | N/a | N/a |
| Aug 30 | River Downs (Dixieland Band) | 12:00-4:00 | FREE |
| Aug 30 | Coney Island Big Band Dance | 8:00-12:00 | 513-232-8230 |
| Aug 30 | Wedding Reception | N/a | N/a |
| Aug 31 | River Downs (Dixieland Band) | 12:00-4:00 | FREE |
| Sept 1 | River Downs (Dixieland Band) | 12:00-4:00 | FREE |
| Sept 1 | Private Party | N/a | N/a |
| Sept 4 | Pompilio's Restaurant Anniversary | 6:00-10:00 | 859-581-3065 |
| Sept 6 | Wedding Reception | N/a | N/a |
| Sept 11 | Destroyer Escort Sailors Reunion | N/a | N/a |
| Sept 13 | Promanaders Dance Club | 7:00-11:00 | 859-441-0624 |
| Sept 13 | Wedding Reception | N/a | N/a |
| Sept 17 | Pendery Park (Campbell Co. Expo) | 1:00-5:00 | FREE |
| Sept 19 | Encore Dance Club | N/a | N/a |
| Sept 20 | Private Party | N/a | N/a |
| Sept 20 | Zinzinnati Oktoberfest | TBA | TBA |
| Sept 21 | Zinzinnati Oktoberfest | TBA | TBA |
| Sept 21 | Charity Fundraiser | TBA | TBA |
| Sept 24 | Navy Reunion | N/a | N/a |
| Sept 26 | Newport,KY Octoberfest | TBA | TBA |
| Sept 27 | Newport,KY Octoberfest | TBA | TBA |
| Sept 27 | Wedding Reception | N/a | N/a |
| Sept 27 | Wedding Reception | N/a | N/a |
| Sept 27 | Birthday Party | N/a | N/a |
| Sept 28 | Newport,KY Octoberfest | TBA | TBA |
| Sept 29 | Western Hills CC (Children's Hospital Benefit) | TBA | TBA |
| Oct 4 | Wedding Anniversary | N/a | N/a |
| Oct 4 | ARB. Corp. Ball (Big Band) | N/a | N/a |
| Oct 25 | Christ Hospital Dinner Dance | N/a | N/a |
| Nov 1 | March of Dimes Benefit (dinner dance) | TBA | TBA |
| Nov 15 | Promanaders Dance Club | 7:00-11:00 | 859-441-0624 |
| Nov 29 | Wedding Reception | N/a | N/a |
| Dec 13 | Springfield Twp Dinner Dance @ the Grove | 6:00-10:00 | 513-522-1410 |
| Dec 31 | Private New Year's Eve (dinner party) | N/a | N/a |
For information on contracting the Pete Wagner Band call
5341 Laurelridge Lane
Check our website for details and updates sometimes things change with little notice!